COT Report
CFTC Commitment of Traders — Non-Commercial PositionsWeek of 2026-06-16
AUD/USDNEUTRAL 2%
L 84.3k49% longS 88.5k
Net: -4.1kΔ -22.3k
CAD/USDBEAR 63%
L 39.7k19% longS 172.6k
Net: -132.9kΔ -12.9k
CHF/USDBEAR 73%
L 7.6k14% longS 47.7k
Net: -40.1kΔ -3.4k
EUR/USDNEUTRAL 8%
L 228.0k54% longS 193.7k
Net: +34.4kΔ +20.4k
GBP/USDBEAR 46%
L 42.0k27% longS 113.6k
Net: -71.6kΔ -7.4k
USD/JPYBEAR 39%
L 117.4k30% longS 267.5k
Net: -150.1kΔ -4.3k
NZD/USDBEAR 71%
L 9.3k15% longS 54.4k
Net: -45.2kΔ -13.6k
XAU/USDBULL 74%
L 211.1k87% longS 30.9k
Net: +180.2kΔ +6.4k
XAU/USD — 12 Week History
| Week | Long | Short | Chg Long | Chg Short | % Long | % Short | Net | Bias |
|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 211.1k | 30.9k | +3.1k | -3.2k | 87.2% | 12.8% | +180.2k | BULL |
| 2026-06-09 | 208.0k | 34.1k | +1.9k | +4.1k | 85.9% | 14.1% | +173.8k | BULL |
| 2026-06-02 | 206.1k | 30.1k | +5.4k | -16.4k | 87.3% | 12.7% | +176.0k | BULL |
| 2026-05-26 | 200.7k | 46.4k | -10.3k | -4.7k | 81.2% | 18.8% | +154.3k | BULL |
| 2026-05-19 | 211.0k | 51.2k | -8.8k | +3.0k | 80.5% | 19.5% | +159.8k | BULL |
| 2026-05-12 | 219.8k | 48.2k | +8.0k | -340 | 82.0% | 18.0% | +171.6k | BULL |
| 2026-05-05 | 211.8k | 48.5k | -4 | -3.7k | 81.4% | 18.6% | +163.3k | BULL |
| 2026-04-28 | 211.8k | 52.2k | -1.1k | +3.4k | 80.2% | 19.8% | +159.6k | BULL |
| 2026-04-21 | 212.9k | 48.9k | +2.9k | +1.4k | 81.3% | 18.7% | +164.0k | BULL |
| 2026-04-14 | 210.0k | 47.5k | +4.6k | -1.6k | 81.6% | 18.4% | +162.5k | BULL |
| 2026-04-07 | 205.4k | 49.1k | -2.2k | +4.7k | 80.7% | 19.3% | +156.3k | BULL |
| 2026-03-31 | 207.6k | 44.4k | -13.3k | -8.1k | 82.4% | 17.6% | +163.2k | BULL |
Data sourced from CFTC. Updated weekly after Tuesday close. For informational purposes only.